Mid-State Modular Structures
HomeAbout UsPricesPhoto GalleryFloor PlansRequest CatalogFAQContact Us
Ranch
   Whiting - 1100 ft 2, 3 BR, 1 1/2 BA
   Oceanport - 1210 ft 2, 3 BR, 2 BA
   Tuckerton - 1210 ft 2, 3 BR, 1 1/2 BA
   Oakhurst - 1320 ft 2, 3 BR, 2 BA
   Silverton - 1320 ft 2, 3 BR, 2 BA
   Princeton - 1430 ft 2, 3 BR, 2 BA
   Lexington - 1483 ft 2, 3 BR, 2 BA
   Columbia - 1487 ft 2, 3 BR, 2 1/2 BA
   Stafford - 1540 ft 2, 3 BR, 2 BA
   Jamestown - 1583 ft 2, 3 BR, 2 1/2 BA
   Windsor - 1650 ft 2, 4 BR, 2 BA
   Leesburg - 1920 ft 2, 3 BR, 2 1/2 BA
Two Story
   Aberdeen - 1325 ft 2, 3 BR, 1 BA
   Brighton - 1540 ft 2, 3 BR, 2 1/2 BA
   Chadwick - 1760 ft 2, 3 BR, 2 1/2 BA
   Fairview - 1870 ft 2, 3 BR, 2 1/2 BA
   Lincroft - 1976 ft 2, 3/4 BR, 2 1/2 BA
   Chesapeake - 2008 ft 2, 3 BR, 2 1/2 BA
   Lakeside - 2080 ft 2, 4 BR, 2 1/2 BA
   Georgetown - 2090 ft 2, 3 BR, 2 1/2 BA
   Bradbury - 2221 ft 2, 3 BR, 2 1/2 BA
   Davenport - 2288 ft 2, 4 BR, 2 1/2 BA
   Harrison - 2303 ft 2, 3 BR, 2 1/2 BA
   Berkeley - 2310 ft 2, 4 BR, 2 1/2 BA
   Keyport - 2420 ft 2, 4 BR, 2 1/2 BA
   Hastings - 2578 ft 2, 4 BR, 2 1/2 BA
   Westgate IV - 2616 ft 2, 3 BR, 2 1/2 BA
   Brielle - 2640 ft 2, 4 BR, 2 1/2 BA
   Hamilton - 2640 ft 2, 4 BR, 2 1/2 BA
   Millstone - 2640 ft 2, 4 BR, 2 1/2 BA
   Wallingford - 2640 ft 2, 4 BR, 2 1/2 BA
   Lafayette - 2799 ft 2, 4 BR, 2 1/2 BA
   Jackson - 2860 ft 2, 4 BR, 2 1/2 BA
   Strathmore - 2888 ft 2, 4 BR, 2 1/2 BA
   Weston - 3001 ft 2, 4 BR, 2 1/2 BA
   Westchester - 3023 ft 2, 4 BR, 2 1/2 BA
   Wayne - 3025 ft 2, 5 BR, 2 1/2 BA
   Marieta - 3120 ft 2, 3 BR, 2 1/2 BA
   Fulton - 3204 ft 2, 6 BR, 2 3/4 BA

The Weston - 1st Floor

3001 ft 2, 4 BR, 2 1/2 BA
 A centralized breakfast room, adjoined by the family room and kitchen, and a work shop off the two-car garage highlight the lower level of this country-colonial design. A covered porch is also a standout featue, as is the back entrance into a large laundry/mud room. Four bedrooms including a master suite with a separate dressing area and two baths finish the second level. 
Weston Rendering Weston 1st Floor Weston 2nd Floor
Click to enlarge.
Mid-State Modular Structures
(732) 363-3001 · Fax: (732) 363-4440
midstatemodulars@aol.com

©2005 Mid-State Modular Structures, Inc.